Commercial Service Rates

Solid Waste Rates effective July 1, 2023

Monthly Commercial Rates
Commercial Two Material Bundle Collection Rates
  Frequency
Service Level 1x Week 2x Week 3x Week 4x Week 5x Week 6x Week
20-Gallon Cart $32.62 $65.22 $97.83 $130.45 $163.07 $195.68
32-Gallon Cart $54.34 $108.64 $162.99 $217.30 $271.64 $325.95
64-Gallon Cart $91.72 $183.42 $275.14 $366.87 $458.58 $550.29
96-Gallon Cart $134.32 $268.65 $402.96 $537.27 $671.61 $805.94
1-Cubic Yard Bin $379.51 $758.96 $1,138.71 $1,518.32 $1,668.57 $2,002.20
1.5-Cubic Yard Bin $541.31 $1,034.33 $1,527.45 $2,020.56 $2,398.70 $2,869.14
2-Cubic Yard Bin $702.97 $1,309.17 $1,915.58 $2,521.94 $3,127.63 $3,734.58
3-Cubic Yard Bin $1,009.71 $1,919.88 $2,829.47 $3,738.95 $4,644.85 $5,557.96

Commercial Garbage Only Collection Rates
  Frequency
Service Level 1x Week 2x Week 3x Week 4x Week 5x Week 6x Week
20-Gallon Cart $21.49 $42.99 $64.48 $85.99 $107.47 $128.97
32-Gallon Cart $35.59 $71.19 $106.78 $142.37 $177.98 $213.57
64-Gallon Cart $61.76 $123.49 $185.24 $246.99 $308.75 $370.48
96-Gallon Cart $90.82 $181.65 $272.46 $363.29 $454.13 $544.95
1-Cubic Yard Bin $227.00 $453.91 $681.15 $908.25 $1,135.31 $1,362.38
1.5-Cubic Yard Bin $323.78 $618.61 $913.69 $1,208.68 $1,302.40 $1,557.79
2-Cubic Yard Bin $397.84 $698.95 $1,000.23 $1,301.48 $1,602.04 $1,903.88
3-Cubic Yard Bin $552.06 $1,004.58 $1,456.52 $1,908.36 $2,356.59 $2,812.06
4-Cubic Yard Bin $847.49 $1,617.05 $2,386.58 $3,156.18 $3,925.59 $4,694.26
6-Cubic Yard Bin $1,245.65 $2,399.96 $3,554.26 $4,708.51 $5,849.13 $7,000.39
7-Cubic Yard Bin $1,452.86 $2,799.24 $4,145.56 $5,491.82 $6,822.32 $8,164.96
Customers must separately subscribe to Recyclables and Organics collection service.

Commercial Recycling Only Collection Rates
  Frequency
Service Level 1x Week 2x Week 3x Week 4x Week 5x Week 6x Week
32-Gallon Cart* $15.30 $30.60 $45.91 $61.19 $76.50 $91.80
64-Gallon Cart* $30.61 $61.22 $91.83 $122.44 $153.05 $183.66
96-Gallon Cart $84.39 $168.77 $253.16 $337.56 $421.93 $506.34
1-Cubic Yard Bin $152.52 $305.04 $457.56 $610.07 $762.60 $915.12
1.5-Cubic Yard Bin $228.76 $457.56 $686.33 $915.12 $1,143.88 $1,372.67
2-Cubic Yard Bin $305.11 $610.23 $915.35 $1,220.46 $1,525.59 $1,830.70
3-Cubic Yard Bin $457.66 $915.30 $1,372.94 $1,830.60 $2,288.24 $2,745.90
4-Cubic Yard Bin $592.91 $1,104.70 $1,616.50 $2,128.34 $2,643.98 $3,151.92
6-Cubic Yard Bin $852.48 $1,620.15 $2,387.89 $3,155.50 $3,928.29 $4,690.96
7-Cubic Yard Bin $982.27 $1,877.95 $2,773.51 $3,669.18 $4,564.78 $5,460.46
*Garbage Exempt Service Only.
Customers must separately subscribe to Garbage and Organics collection service.

Commercial Organics Only Collection Rates
  Frequency
Service Level 1x Week 2x Week 3x Week 4x Week 5x Week 6x Week
32-Gallon Cart $31.23 $62.47 $93.69 $124.92 $156.16 $187.39
64-Gallon Cart $49.95 $99.89 $149.84 $199.78 $249.73 $299.67
96-Gallon Cart $72.48 $144.97 $217.45 $289.93 $362.40 $434.89
1-Cubic Yard Bin $282.15 $564.21 $846.42 $1,128.59 $1,238.79 $1,486.46
1.5-Cubic Yard Bin $402.06 $767.96 $1,133.94 $1,499.86 $1,779.61 $2,128.50
2-Cubic Yard Bin $522.06 $971.72 $1,421.47 $1,871.18 $2,320.42 $2,770.53
3-Cubic Yard Bin $750.14 $1,424.69 $2,099.27 $2,773.79 $3,445.56 $4,122.85
4-Cubic Yard Bin $870.02 $1,663.71 $2,455.30 $3,185.46 $4,042.69 $4,834.30
6-Cubic Yard Bin $1,280.60 $2,470.13 $3,792.35 $4,849.14 $6,023.79 $7,248.30
7-Cubic Yard Bin $1,478.55 $2,713.38 $3,948.24 $5,183.09 $6,417.87 $7,652.81
Customers must separately subscribe to Garbage and Recyclables collection service.

Commercial Garbage Only Collection Rates (Compactors)
  Frequency
Service Level 1x Week 2x Week 3x Week 4x Week 5x Week 6x Week
1-Cubic Yard Bin $453.99 $907.84 $1,362.30 $1,816.49 $2,035.62 $2,174.16
1.5-Cubic Yard Bin $647.56 $1,237.22 $1,827.39 $2,417.37 $2,604.80 $3,115.57
2-Cubic Yard Bin $795.68 $1,397.89 $2,000.44 $2,602.95 $3,204.08 $3,807.76
3-Cubic Yard Bin $1,104.14 $2,009.16 $2,913.03 $3,816.73 $4,713.21 $5,624.13
4-Cubic Yard Bin $1,694.97 $3,234.09 $4,773.17 $6,312.35 $7,851.19 $9,388.50
Customers must separately subscribe to Recyclables and Organics collection service.

Commercial Recycling Only Collection Rates (Compactors)
  Frequency
Service Level 1x Week 2x Week 3x Week 4x Week 5x Week 6x Week
1-Cubic Yard Bin $305.03 $610.07 $915.11 $1,220.17 $1,525.19 $1,830.24
1.5-Cubic Yard Bin $457.54 $915.11 $1,372.66 $1,830.24 $2,287.77 $2,745.34
2-Cubic Yard Bin $610.23 $1,220.46 $1,830.70 $2,440.94 $3,051.18 $3,661.40
3-Cubic Yard Bin $915.31 $1,830.60 $2,745.90 $3,661.18 $4,576.50 $5,491.80
4-Cubic Yard Bin $1,185.83 $2,209.39 $3,233.01 $4,256.68 $5,287.95 $6,303.83
Customers must separately subscribe to Garbage and Organics collection service.
Doc app

Document Center

The Document Center provides easy access to public documents. Click on one of the categories below to see related documents or use the search function.

Categories always sorted by seq (sub-categories sorted within each category)
Documents sorted by SEQ in Ascending Order within category